<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Machines Equipment and Non Destructive Testing.</title>
	<atom:link href="http://www.testing-machines-equipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testing-machines-equipment.com</link>
	<description>Machines and Tools about Testing Machines Equipment - Non Destructive Testing.</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Control of a Grinding Machine by In-Process Measurement</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/control-of-a-grinding-machine-by-in-process-measurement-68/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/control-of-a-grinding-machine-by-in-process-measurement-68/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[Burn In Test]]></category>
		<category><![CDATA[Grinders]]></category>
		<category><![CDATA[Grinding Machine]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Testing Laboratories]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=68</guid>
		<description><![CDATA[Focus on the: E9 &#8211; Analog Amplifier for In-Process Applications on Grinders Quality and Reliability These features are assured by innovative design, manufacturing and testing. 1. DESIGN: * Computer aided design building on the vast experience of Marposs in industry; * Appropriate materials and processes that comply with the latest safety and ecological regulations (non-toxicity, [...]]]></description>
			<content:encoded><![CDATA[<p>Focus on the:<br />
E9 &#8211; Analog Amplifier for In-Process Applications on Grinders</p>
<p><strong><a href="http://www.marposs.com/product.php/eng/post_process_grinder"><img class="alignleft" style="margin-right: 12px;" title="E9 - Analog Amplifier for In-Process Applications on Grinders" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807111255170_products_0062.jpg" alt="" width="200" height="150" /></a>Quality and Reliability</strong></p>
<p>These features are assured by innovative design, manufacturing and testing.</p>
<p>1. <strong>DESIGN</strong>:</p>
<p>* Computer aided design building on the vast experience of Marposs in industry;</p>
<p>* Appropriate materials and processes that comply with the latest safety and ecological regulations (non-toxicity, self-burning out);</p>
<p>* Elimination of susceptibility to EMC and output of EMC.</p>
<p>2. <strong>MANUFACTURE</strong>:</p>
<p>* Computer assembly of components on electronic circuit boards;</p>
<p>* Automated production lines for soldering.</p>
<p>3. <strong>TESTING</strong>:</p>
<p>* Automated circuit testing of circuit boards;</p>
<p>* Each board is subjected to a burn-in test at 60deg C for 100hours;</p>
<p>* Testing of final assembly to specification;</p>
<p>* Approval by public testing laboratories.</p>
<p>To know more:  <a href="http://www.marposs.com/product.php/eng/post_process_grinder">E9 &#8211; Analog Amplifier for In-Process Applications on Grinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/control-of-a-grinding-machine-by-in-process-measurement-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Destructive Testing by Eddy Current</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-testing-by-eddy-current-64/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-testing-by-eddy-current-64/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[HRC test]]></category>
		<category><![CDATA[Integrity Test]]></category>
		<category><![CDATA[Material integrity test]]></category>
		<category><![CDATA[Material properties test]]></category>
		<category><![CDATA[Thread Inspection]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=64</guid>
		<description><![CDATA[Solutions for non-destructive test based on eddy current technology: Material integrity test to detect faults Material properties test to check if the thermal cycles HRC test made with conventional penetration method Thread inspection to check if the threading was performed and its quality. Follow the link to get the complete information: Non Destructive Testing]]></description>
			<content:encoded><![CDATA[<p>Solutions for non-destructive test based on eddy current technology:</p>
<p><strong><a href="http://www.marposs.com/product_line.php/eng/non_destructive_testing"><img class="alignleft" style="margin-left: 0px; margin-right: 12px;" title="Non Destructive Testing by Eddy Current" src="http://www.marposs.com/backend/product_lines/img_upload/img_medium/080630144280_product_lines_07.jpg" alt="" width="200" height="150" /></a>Material integrity test</strong> to detect faults</p>
<p><strong>Material properties test</strong> to check if the thermal cycles</p>
<p><strong>HRC test</strong> made with conventional penetration method</p>
<p><strong>Thread inspection</strong> to check if the threading was performed and its quality.</p>
<p>Follow the link to get the complete information: <a title="non destructive testing" href="http://www.marposs.com/product_line.php/eng/non_destructive_testing" target="_blank">Non Destructive Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-testing-by-eddy-current-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The material integrity check</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/the-material-integrity-check-61/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/the-material-integrity-check-61/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Integrity Check]]></category>
		<category><![CDATA[Material Integrity]]></category>
		<category><![CDATA[material integrity check]]></category>
		<category><![CDATA[Ndt]]></category>
		<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[Porosity]]></category>
		<category><![CDATA[Stripping]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=61</guid>
		<description><![CDATA[The material integrity check allows to verify that on the surface and in the layer just below there are no faults such as cracks, porosity, blowholes, stripping, inclusions, etc. The Non-Destructive Test (NDT) allows finding out surface faults (such as cracks, porosity, etc.) without changing the physical state of the part. To know more follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/family.php/eng/nd_material_integrity_test"><img class="alignleft" style="margin-left: 0px; margin-right: 12px;" title="The material integrity check" src="http://www.marposs.com/backend/families/img_upload/img_medium/090128141780_families_023.jpg" alt="" width="200" height="150" /></a>The material integrity check allows to verify that on the surface and in the layer just below there are no faults such as cracks, porosity, blowholes, stripping, inclusions, etc.</p>
<p>The Non-Destructive Test (NDT) allows finding out surface faults (such as cracks, porosity, etc.) without changing the physical state of the part.</p>
<p>To know more follow the link <a href="http://www.marposs.com/family.php/eng/nd_material_integrity_test">material integrity check</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/the-material-integrity-check-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Testing Made by Leakage Detection Equipment</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-testing-made-by-leakage-detection-equipment-55/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-testing-made-by-leakage-detection-equipment-55/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[Incorrect Assembly]]></category>
		<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[leak testing]]></category>
		<category><![CDATA[Leakage Detection]]></category>
		<category><![CDATA[Water Circuit]]></category>
		<category><![CDATA[Water Engine]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=55</guid>
		<description><![CDATA[Systems to detect oil and water circuit leakage in engine and transmission parts. Leak testing, these days, is used as one of the methods for quality and process control. Leak testing is used in the machining or assembling process of a product, to detect not only the presence of pores or cracks in a cast [...]]]></description>
			<content:encoded><![CDATA[<p>Systems to detect oil and water circuit leakage in engine and transmission parts.</p>
<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product.php/eng/leak_functional_testing"><img alt=" " src="http://www.marposs.com/backend/products/img_upload/img_medium/0808251600170_products_0161.jpg" title="Leak Testing Made by Leakage Detection Equipment" width="200" height="150" /></a><p class="wp-caption-text"> </p></div>
<p><a href="http://www.marposs.com/product.php/eng/leak_functional_testing">Leak testing</a>, these days, is used as one of the methods for quality and process control.</p>
<p>Leak testing is used in the machining or assembling process of a product, to detect not only the presence of pores or cracks in a cast piece, but also the absence of machining, the incorrect assembly of a component, a defective gasket or the imperfect machining of two mating surfaces. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-testing-made-by-leakage-detection-equipment-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N. D. Test on Centerless Grinder</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/n-d-test-on-centerless-grinder-49/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/n-d-test-on-centerless-grinder-49/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[Centerless Grinder]]></category>
		<category><![CDATA[D Test]]></category>
		<category><![CDATA[Global Quality]]></category>
		<category><![CDATA[Grinding Process]]></category>
		<category><![CDATA[Mechanical Stability]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[Technical Solutions]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=49</guid>
		<description><![CDATA[Non destructive test during the grinding process on a centerless through-feed machine The global quality control requires technical solutions that can guarantee the best performances at a reasonable cost. The integration of the ND testing system directly on the centerless grinder and the test performation during the grinding cycle achieve that result in an original [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/ndt_centerless_grinder">Non destructive test during the grinding process on a centerless through-feed machine</a></p>
<p><a href="http://www.marposs.com/product.php/eng/ndt_centerless_grinder"><img alt="Non destructive test during the grinding process on a centerless through-feed machine" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181607170_products_0116.jpg" title="Non destructive test during the grinding process on a centerless through-feed machine" width="200" height="150" /></a></p>
<p>The global quality control requires technical solutions that can guarantee the best performances at a reasonable cost.</p>
<p>The integration of the ND testing system directly on the centerless grinder and the test performation during the grinding cycle achieve that result in an original and safe method.</p>
<p>In this condition it is possible to take advantage of the perfect mechanical stability of the parts, which are through fed by the two wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/n-d-test-on-centerless-grinder-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Tests</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-tests-45/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-tests-45/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[Brake Components]]></category>
		<category><![CDATA[Cam Shaft]]></category>
		<category><![CDATA[Crank Shaft]]></category>
		<category><![CDATA[Cylinder Head]]></category>
		<category><![CDATA[Differential Case]]></category>
		<category><![CDATA[Fuel Pumps]]></category>
		<category><![CDATA[Gaskets]]></category>
		<category><![CDATA[Gear Case]]></category>
		<category><![CDATA[Leak Tests]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[machining process]]></category>
		<category><![CDATA[Suitable Material]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=45</guid>
		<description><![CDATA[The leak tests are used to find out possible leaks due to non suitable material (porosity, blowholes, cracks), or in the machining process to find out machining errors or defective parts, and finally during the assembly to find out missing or defective gaskets, wrong positioning or assembly. It is possible to make manual or semiautomatic [...]]]></description>
			<content:encoded><![CDATA[<p>The leak tests are used to find out possible leaks due to non suitable material (porosity, blowholes, cracks), or in the machining process to find out machining errors or defective parts, and finally during the assembly to find out missing or defective gaskets, wrong positioning or assembly.</p>
<div class="wp-caption alignleft" style="width: 230px"><a href="http://www.marposs.com/family.php/eng/leak_testing"><img title="Leak Tests" src="http://www.marposs.com/backend/families/img_upload/img_medium/080912141180_families_021.jpg" alt="Leak Tests" width="220" height="150" /></a><p class="wp-caption-text">Leak Tests</p></div>
<p>It is possible to make manual or semiautomatic bench gauges, automatic machines and whole lines for leak checks on:</p>
<p>Engine block<br />
Cylinder head<br />
Gear case<br />
Differential case<br />
Crank shaft and cam shaft<br />
Oil, water and fuel pumps<br />
Manifolds<br />
Valves<br />
Brake components<br />
Gas components</p>
<ul></ul>
<p>to know more follow the link: <a href="http://www.marposs.com/family.php/eng/leak_testing">Leak Tests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-tests-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Testing Applications</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/special-testing-applications-40/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/special-testing-applications-40/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[Assembly Lines]]></category>
		<category><![CDATA[Assembly Operations]]></category>
		<category><![CDATA[Cycle Time]]></category>
		<category><![CDATA[Dimensional Check]]></category>
		<category><![CDATA[Gantry Loader]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Leak Test]]></category>
		<category><![CDATA[Line Applications]]></category>
		<category><![CDATA[Measurement Operations]]></category>
		<category><![CDATA[Robot Automation]]></category>
		<category><![CDATA[Roller Conveyor]]></category>
		<category><![CDATA[Rotary Table]]></category>
		<category><![CDATA[Time Machines]]></category>
		<category><![CDATA[Vacuum Chamber]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=40</guid>
		<description><![CDATA[In some situations, where test or measurement operations are complementary to assembly operations, special testing applications are designed and manufactured based on the customers&#8217; need. Here are some examples: Automatic stations with roller-conveyor, with transfer on pallet or with gantry loader (for in-line applications) Automatic stations with robot automation (for applications integrated in assembly lines) [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/family.php/eng/special_testing_equipment"><img title="Special Testing Applications" src="http://www.marposs.com/backend/families/img_upload/img_medium/080912143780_families_038.jpg" alt="Special Testing Applications" width="200" height="150" /></a><p class="wp-caption-text">Special Testing Applications</p></div>
<p>In some situations, where test or measurement operations are complementary to assembly operations, special testing applications are designed and manufactured based on the customers&#8217; need.</p>
<p>Here are some examples:</p>
<p>Automatic stations with roller-conveyor, with transfer on pallet or with gantry loader (for in-line applications)<br />
Automatic stations with robot automation (for applications integrated in assembly lines)<br />
Machines with rotary table (where quick loading/unloading is necessary for limited cycle time)<br />
Machines with automatic sealing tools exchange (flexible for checking families of parts)<br />
Machines with sealing tools carrier and automatic retooling (easy and quick to retool)<br />
Manual stations for final inspection or back-up check for recycling recovered parts<br />
Integrated applications (multi-stations) for assembly lines (assembly + leak test + dimensional check)<br />
Gas tracing in vacuum chamber (with high performance for very little leaks)<br />
Stations with gas tracing with &#8220;sniffing&#8221; method (to localize the leaks)</p>
<p>to know more follow the link: <a href="http://www.marposs.com/family.php/eng/special_testing_equipment">Special Testing Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/special-testing-applications-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Tests &amp; Functional Checks</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-tests-functional-checks-37/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-tests-functional-checks-37/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[defective gaskets]]></category>
		<category><![CDATA[find out machining errors]]></category>
		<category><![CDATA[Functional Checks]]></category>
		<category><![CDATA[Leak Tests]]></category>
		<category><![CDATA[machining process]]></category>
		<category><![CDATA[Product Quality Control]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=37</guid>
		<description><![CDATA[The leak tests and the functional checks are implemented as methods for monitoring the production process and for the product quality control. The leak tests are used to find out possible leaks due to non suitable material (porosity, blowholes, cracks), or in the machining process to find out machining errors or defective parts, and finally [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.marposs.com/product_line.php/eng/leak_functional_testing"><img title="Leak Tests &amp; Functional Checks" src=" http://www.marposs.com/backend/product_lines/img_upload/img_medium/080912140680_product_lines_06.jpg" alt="Leak Tests &amp; Functional Checks" width="200" height="150" /></a><p class="wp-caption-text">Leak Tests &amp; Functional Checks</p></div>
<p>The leak tests and the functional checks are implemented as methods for monitoring the production process and for the product quality control.</p>
<p>The leak tests are used to find out possible leaks due to non suitable material (porosity, blowholes, cracks), or in the machining process to find out machining errors or defective parts, and finally during the assembly to find out missing or defective gaskets, wrong positioning or assembly.</p>
<p>The functional checks simulate the operation for the characteristic of use, thus ultimately guarantee the integrity of the parts that underwent the test and the good functionality of the product.</p>
<p>to know more follow the link: <a href="http://www.marposs.com/product_line.php/eng/leak_functional_testing">Leak Tests &amp; Functional Checks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/leak-tests-functional-checks-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring and Testing Equipment for Aerospace Industry</title>
		<link>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/measuring-and-testing-equipment-for-aerospace-industry-34/</link>
		<comments>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/measuring-and-testing-equipment-for-aerospace-industry-34/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring and Testing Equipment]]></category>
		<category><![CDATA[Aerospace Industries]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Assembling Products]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Grinders]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[Milling Machines]]></category>
		<category><![CDATA[Touch Probes]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=34</guid>
		<description><![CDATA[A full range of measuring and testing equipment to help with manufacturing and assembling products for the Aerospace industries and their subcontractors. Even more machines and tool about in-process gauge heads, touch probes and sensors for machine tools; e.g. grinders, lathes, milling machines and machining centers. Hand held gauges for various checks; in particular wireless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/industry.php/eng/aerospace"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Measuring and Testing Equipment for Aerospace Industry" src="http://www.marposs.com/backend/industries/img_upload/img_medium/080804130870_industries_05.jpg" alt="" width="200" height="150" /></a>A full range of measuring and testing equipment to help with manufacturing and assembling products for the <strong>Aerospace industries </strong>and their <strong>subcontractors</strong>.</p>
<p>Even more <span class="sitelevel_result_abstract">machines and tool about in-process gauge heads, touch </span><span class="sitelevel_result_abstract_highlight">probes</span><span class="sitelevel_result_abstract"> and sensors for </span><span class="sitelevel_result_abstract_highlight">machine</span><span class="sitelevel_result_abstract"> </span><span class="sitelevel_result_abstract_highlight">tools</span><span class="sitelevel_result_abstract">; e.g. grinders, lathes, milling </span><span class="sitelevel_result_abstract_highlight">machines</span><span class="sitelevel_result_abstract"> and </span><span class="sitelevel_result_abstract_highlight">machining</span><span class="sitelevel_result_abstract"> centers. Hand held gauges for various checks; in particular wireless gauges with local display, and data transfer to a fixed P.</span></p>
<p><span class="sitelevel_result_abstract">To know more <a href="http://www.marposs.com/industry.php/eng/aerospace">Measuring and Testing Equipment for Aerospace Industry</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/measuring-and-testing-equipment/measuring-and-testing-equipment-for-aerospace-industry-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Destructive Testing by Eddy Current Probes &#8211; E70s</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[eddy current probes]]></category>
		<category><![CDATA[measuring solutions]]></category>
		<category><![CDATA[Multiplexers]]></category>
		<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[Surface Integrity]]></category>
		<category><![CDATA[Test Probes]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/</guid>
		<description><![CDATA[E70s &#8211; Multichannel Electronic for Non Destructive Testing by Eddy Current Probes The development of the new generation electronic E70s represents a significant step forward for the solution of complex applications which require the use of a large number of sensors. With the wide modularity offered by the system, it is possible to configure measuring [...]]]></description>
			<content:encoded><![CDATA[<p>E70s &#8211; Multichannel Electronic for <a title="Non Destructive Testing" href="http://www.marposs.com/product_line.php/eng/non_destructive_testing" target="_blank">Non Destructive Testing</a> by Eddy Current Probes</p>
<p><a href="http://www.marposs.com/product.php/eng/ndt_electronic_unit"><img class="alignleft" style="border: 10px solid white; margin-left: 5px; margin-right: 5px;" title="Software for Programming and Data Collection for E4N Columns - E4N PC-Link" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101722170_products_0117.jpg" alt="E70s - Multichannel Electronic for Non Destructive Test by Eddy Current Probes" width="200" height="150" align="left" /></a>The development of the new generation electronic E70s represents a significant step forward for the solution of complex applications which require the use of a large number of sensors.</p>
<p>With the wide modularity offered by the system, it is possible to configure <a href="http://www.marposs.com/product.php/eng/ndt_electronic_unit">measuring solutions</a> from a minimum of two channels to a maximum of twelve, further expandable by means of external multiplexers.</p>
<p>The system is able to store up to 256 setting parameters for each one of the 12 sensors. These can be directly connected to the E70s, thus allowing extensive tests for every kind of part that needs to be checked.</p>
<p>A wide range of hardware configurations can suit specific applications. The E70s is available with local or remote operator panels, providing various mounting solutions.</p>
<p>With the new E70s, and a mechanical structure properly designed,today it is possible to verify the surface integrity of parts having a wide surface to be checked, in automatic mode at 100% in the production line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N. D. Hardness Testing</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Crankshaft]]></category>
		<category><![CDATA[Floor Environment]]></category>
		<category><![CDATA[hardness testing]]></category>
		<category><![CDATA[Rockwell Hardness Testing]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/</guid>
		<description><![CDATA[Conventional Rockwell Hardness Testing Equipment for Shaft Like Parts The new Marposs hardness measuring fork has been conceived for an easier and more friendly use on the shop floor environment. Its wide inspection range allows testing all the crankshaft&#8217;s families without any kind of mechanical tooling, thus completing the HRC inspection of all pins and [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Conventional Rockwell Hardness Testing Equipment for Shaft Like Parts</p>
<p><a href="http://www.marposs.com/product.php/eng/hrc_hardness_test"><img class="alignleft" style="border: 10px solid white; margin-left: 5px; margin-right: 5px;" title="Software for Programming and Data Collection for E4N Columns - E4N PC-Link" src="http://www.marposs.com/backend/technologies/img_upload/img_medium/080905111070_technologies_08.jpg" alt=" Eddy Current for ND Testing" width="160" height="120" align="left" /></a>The new Marposs hardness measuring fork has been conceived for an easier and more friendly use on the shop floor environment. Its wide inspection range allows testing all the crankshaft&#8217;s families without any kind of mechanical tooling, thus completing the HRC inspection of all pins and journals within few minutes.</p>
<p align="center">
<p><object width="425" height="350" data="http://www.youtube.com/v/efmhudqAD8I" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/efmhudqAD8I" /></object></p>
<p>Follow the link to get more information about the: <a href="http://www.marposs.com/product.php/eng/hrc_hardness_test">Conventional Rockwell Hardness Testing Equipment for Shaft Like Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Hardness Rockwell Testing Equipment for Shafts</title>
		<link>http://www.testing-machines-equipment.com/quality-process-control/conventional-hardness-rockwell-testing-equipment-for-shafts-7/</link>
		<comments>http://www.testing-machines-equipment.com/quality-process-control/conventional-hardness-rockwell-testing-equipment-for-shafts-7/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Process Control]]></category>
		<category><![CDATA[camshafts]]></category>
		<category><![CDATA[crankshafts]]></category>
		<category><![CDATA[Ground Surfaces]]></category>
		<category><![CDATA[hardness testing]]></category>
		<category><![CDATA[Hardness Tests]]></category>
		<category><![CDATA[Heat Treatment]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Surface Condition]]></category>
		<category><![CDATA[surface hardness]]></category>
		<category><![CDATA[testing system]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/uncategorized/conventional-hardness-rockwell-testing-equipment-for-shafts-7/</guid>
		<description><![CDATA[H.R.C TESTING The system is capable of verifying the surface hardness of Crankshafts and Camshafts, in Rockwell scale, quickly and very reliably. Tests can be performed on either finished ground surfaces or on turned and facetted surfaces, allowing for testing immediately after the heat treatment operation. The hardness tests are performed according to ISO standards. [...]]]></description>
			<content:encoded><![CDATA[<p align="center">H.R.C TESTING</p>
