<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Machines Equipment and Non Destructive Testing. &#187; Non Destructive Testing</title>
	<atom:link href="http://www.testing-machines-equipment.com/category/non-destructive-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testing-machines-equipment.com</link>
	<description>Machines and Tools about Testing Machines Equipment - Non Destructive Testing.</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Non Destructive Testing by Eddy Current</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-testing-by-eddy-current-64/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-testing-by-eddy-current-64/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[HRC test]]></category>
		<category><![CDATA[Integrity Test]]></category>
		<category><![CDATA[Material integrity test]]></category>
		<category><![CDATA[Material properties test]]></category>
		<category><![CDATA[Thread Inspection]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=64</guid>
		<description><![CDATA[Solutions for non-destructive test based on eddy current technology: Material integrity test to detect faults Material properties test to check if the thermal cycles HRC test made with conventional penetration method Thread inspection to check if the threading was performed and its quality. Follow the link to get the complete information: Non Destructive Testing]]></description>
			<content:encoded><![CDATA[<p>Solutions for non-destructive test based on eddy current technology:</p>
<p><strong><a href="http://www.marposs.com/product_line.php/eng/non_destructive_testing"><img class="alignleft" style="margin-left: 0px; margin-right: 12px;" title="Non Destructive Testing by Eddy Current" src="http://www.marposs.com/backend/product_lines/img_upload/img_medium/080630144280_product_lines_07.jpg" alt="" width="200" height="150" /></a>Material integrity test</strong> to detect faults</p>
<p><strong>Material properties test</strong> to check if the thermal cycles</p>
<p><strong>HRC test</strong> made with conventional penetration method</p>
<p><strong>Thread inspection</strong> to check if the threading was performed and its quality.</p>
<p>Follow the link to get the complete information: <a title="non destructive testing" href="http://www.marposs.com/product_line.php/eng/non_destructive_testing" target="_blank">Non Destructive Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-testing-by-eddy-current-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The material integrity check</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/the-material-integrity-check-61/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/the-material-integrity-check-61/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Integrity Check]]></category>
		<category><![CDATA[Material Integrity]]></category>
		<category><![CDATA[material integrity check]]></category>
		<category><![CDATA[Ndt]]></category>
		<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[Porosity]]></category>
		<category><![CDATA[Stripping]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=61</guid>
		<description><![CDATA[The material integrity check allows to verify that on the surface and in the layer just below there are no faults such as cracks, porosity, blowholes, stripping, inclusions, etc. The Non-Destructive Test (NDT) allows finding out surface faults (such as cracks, porosity, etc.) without changing the physical state of the part. To know more follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/family.php/eng/nd_material_integrity_test"><img class="alignleft" style="margin-left: 0px; margin-right: 12px;" title="The material integrity check" src="http://www.marposs.com/backend/families/img_upload/img_medium/090128141780_families_023.jpg" alt="" width="200" height="150" /></a>The material integrity check allows to verify that on the surface and in the layer just below there are no faults such as cracks, porosity, blowholes, stripping, inclusions, etc.</p>
<p>The Non-Destructive Test (NDT) allows finding out surface faults (such as cracks, porosity, etc.) without changing the physical state of the part.</p>
<p>To know more follow the link <a href="http://www.marposs.com/family.php/eng/nd_material_integrity_test">material integrity check</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/the-material-integrity-check-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Destructive Testing by Eddy Current Probes &#8211; E70s</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[eddy current probes]]></category>
		<category><![CDATA[measuring solutions]]></category>
		<category><![CDATA[Multiplexers]]></category>
		<category><![CDATA[non destructive test]]></category>
		<category><![CDATA[Surface Integrity]]></category>
		<category><![CDATA[Test Probes]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/</guid>
		<description><![CDATA[E70s &#8211; Multichannel Electronic for Non Destructive Testing by Eddy Current Probes The development of the new generation electronic E70s represents a significant step forward for the solution of complex applications which require the use of a large number of sensors. With the wide modularity offered by the system, it is possible to configure measuring [...]]]></description>
			<content:encoded><![CDATA[<p>E70s &#8211; Multichannel Electronic for <a title="Non Destructive Testing" href="http://www.marposs.com/product_line.php/eng/non_destructive_testing" target="_blank">Non Destructive Testing</a> by Eddy Current Probes</p>
<p><a href="http://www.marposs.com/product.php/eng/ndt_electronic_unit"><img class="alignleft" style="border: 10px solid white; margin-left: 5px; margin-right: 5px;" title="Software for Programming and Data Collection for E4N Columns - E4N PC-Link" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101722170_products_0117.jpg" alt="E70s - Multichannel Electronic for Non Destructive Test by Eddy Current Probes" width="200" height="150" align="left" /></a>The development of the new generation electronic E70s represents a significant step forward for the solution of complex applications which require the use of a large number of sensors.</p>
<p>With the wide modularity offered by the system, it is possible to configure <a href="http://www.marposs.com/product.php/eng/ndt_electronic_unit">measuring solutions</a> from a minimum of two channels to a maximum of twelve, further expandable by means of external multiplexers.</p>
<p>The system is able to store up to 256 setting parameters for each one of the 12 sensors. These can be directly connected to the E70s, thus allowing extensive tests for every kind of part that needs to be checked.</p>
<p>A wide range of hardware configurations can suit specific applications. The E70s is available with local or remote operator panels, providing various mounting solutions.</p>
<p>With the new E70s, and a mechanical structure properly designed,today it is possible to verify the surface integrity of parts having a wide surface to be checked, in automatic mode at 100% in the production line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/non-destructive-test-by-eddy-current-probes-e70s-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N. D. Hardness Testing</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Crankshaft]]></category>
		<category><![CDATA[Floor Environment]]></category>
		<category><![CDATA[hardness testing]]></category>
		<category><![CDATA[Rockwell Hardness Testing]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/</guid>
		<description><![CDATA[Conventional Rockwell Hardness Testing Equipment for Shaft Like Parts The new Marposs hardness measuring fork has been conceived for an easier and more friendly use on the shop floor environment. Its wide inspection range allows testing all the crankshaft&#8217;s families without any kind of mechanical tooling, thus completing the HRC inspection of all pins and [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Conventional Rockwell Hardness Testing Equipment for Shaft Like Parts</p>
<p><a href="http://www.marposs.com/product.php/eng/hrc_hardness_test"><img class="alignleft" style="border: 10px solid white; margin-left: 5px; margin-right: 5px;" title="Software for Programming and Data Collection for E4N Columns - E4N PC-Link" src="http://www.marposs.com/backend/technologies/img_upload/img_medium/080905111070_technologies_08.jpg" alt=" Eddy Current for ND Testing" width="160" height="120" align="left" /></a>The new Marposs hardness measuring fork has been conceived for an easier and more friendly use on the shop floor environment. Its wide inspection range allows testing all the crankshaft&#8217;s families without any kind of mechanical tooling, thus completing the HRC inspection of all pins and journals within few minutes.</p>
<p align="center">
<p><object width="425" height="350" data="http://www.youtube.com/v/efmhudqAD8I" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/efmhudqAD8I" /></object></p>
<p>Follow the link to get more information about the: <a href="http://www.marposs.com/product.php/eng/hrc_hardness_test">Conventional Rockwell Hardness Testing Equipment for Shaft Like Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-hardness-testing-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N. D. Camshaft Inspection</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-camshaft-inspection-6/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-camshaft-inspection-6/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[automatic testing equipment]]></category>
		<category><![CDATA[Automobile Engines]]></category>
		<category><![CDATA[Blow Holes]]></category>
		<category><![CDATA[camlobes]]></category>
		<category><![CDATA[Camshaft]]></category>
		<category><![CDATA[camshaft inspection]]></category>
		<category><![CDATA[camshafts]]></category>
		<category><![CDATA[Chamfer Machine]]></category>
		<category><![CDATA[Complex Geometry]]></category>
		<category><![CDATA[Current Technology]]></category>
		<category><![CDATA[eddy current technology]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[Grinding Wheel]]></category>
		<category><![CDATA[Human Evaluation]]></category>
		<category><![CDATA[Inspection Time]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[Minimum Cycle Time]]></category>
		<category><![CDATA[Problem Description]]></category>
		<category><![CDATA[Quality Defects]]></category>
		<category><![CDATA[Speed Changes]]></category>
		<category><![CDATA[Surface Defects]]></category>
		<category><![CDATA[Surface Finishing]]></category>
		<category><![CDATA[Test Procedures]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/non-destructive-testing/n-d-camshaft-inspection-6/</guid>
		<description><![CDATA[Automatic testing equipment for surface defects Problem Description Camshafts for automobile engines are manufactured using a variety of methods. They can cause a variety of quality defects, such as: - porosity; - hardness cracks; - casting shrinkage, cavities and holes; - missing material. Subsequent grinding can also cause cracks or grinding burns (soft spots). They [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Automatic testing equipment for surface defects</p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/ndt_camshaft"><span style="color: #000000;"><img class="alignleft" style="border: 10px solid white; margin: -10px 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807181524170_products_0030.jpg" alt="Automatic testing equipment for surface defects" width="200" height="150" align="left" /></span></a><strong>Problem Description</strong></p>
<p align="left">Camshafts for automobile engines are manufactured using a variety of methods.<br />
They can cause a variety of quality defects, such as:<br />
- porosity;<br />
- hardness cracks;<br />
- casting shrinkage, cavities and holes;<br />
- missing material.</p>
<p>Subsequent grinding can also cause cracks or grinding burns (soft spots). They are caused by variations during grinding operations such as changes in grinding speed, changes in grinding wheel/workpiece position and by the effects of the coolant used.<br />
In the past, attempts to automate test procedures have often failed.</p>
<p><strong>Solution</strong></p>
<p>Complex geometry&#8217;s such as camlobes can now be easily tested with standard Marposs N.D. probes.<br />
The Marposs N.D. inspection method is based on the Eddy Current technology.<br />
It is the only method capable of performing N.D. inspections automatically. For this reason, it can be easily installed into a production line for 100% inspection.<br />
The traditional testing procedure, which is usually performed with magnetic powder and/or human evaluation, can be now reduced in terms of inspection time and overall cost.<br />
Cracks as small as 100 microns in depth can be detected, dependent upon the surface finishing and material homogeneity.</p>
<p><strong>Automatic N.D. Testing System</strong></p>
<p>The parts are automatically loaded into the Marposs machine for simultaneous inspection of camlobes and journals.<br />
The probes are equipped with diamond shoes and mounted on followers, which always keep them in touch with the lobe surface.</p>
<p>Minimum Cycle Time: 10 seconds.<br />
Reject parts are automatically segregated.<br />
Detectable Defect<br />
The inspection equipments can detect the following defects:<br />
- porosity;<br />
- cracks;<br />
- missing material;<br />
- blow holes;<br />
- nick and marks;<br />
- grinding burns.</p>
<p>Application for the simultaneous inspection of 10 camlobes and 6 journals (16 probes total)<br />
Automatic measuring trigger on the camlobe&#8217;s chamfer machine cycle time: 16 seconds</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Automatic testing equipment for surface defects" href="http://www.marposs.com/product.php/eng/ndt_camshaft">Automatic testing equipment for surface defects</a></span></p>
<div><object width="425" height="355" data="http://www.youtube.com/v/r6fCUVfGv30&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/r6fCUVfGv30&amp;hl=en" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/n-d-camshaft-inspection-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marposs &#8211; M125 ND and Dimensional Test of Cylinder Block</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/marposs-m125-nd-and-dimensional-test-of-cylinder-block-4/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/marposs-m125-nd-and-dimensional-test-of-cylinder-block-4/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[cnc machining centers]]></category>
		<category><![CDATA[Cylinder Block]]></category>
		<category><![CDATA[Dimensional Test Of Cylinder Block]]></category>
		<category><![CDATA[Electronic Unit]]></category>
		<category><![CDATA[nd]]></category>
		<category><![CDATA[probing system]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/non-destructive-testing/marposs-m125-nd-and-dimensional-test-of-cylinder-block-4/</guid>
		<description><![CDATA[Thanks to the combination of two technologies, the pneumatic and the Eddy Current, it is now possible to perform both the dimensional test and the Non Destructive one on the cylinder bore with the same testing plug. This equipment is used along with the E9066N FLAT PANEL and/or the E70s electronic unit. Are you looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/cylinder_block_automatic_inspection"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171137170_products_0081.jpg" alt="M125 ND and Dimensional Test of Cylinder Block" align="left" /></span></a>Thanks to the combination of two technologies, the pneumatic and the Eddy Current, it is now possible to perform both the dimensional test and the Non Destructive one on the cylinder bore with the same testing plug.</p>
<p>This equipment is used along with the <a title="E9066N FLAT PANEL" href="http://www.marposs.com/product.php/eng/industrial_pc_workstation">E9066N FLAT PANEL</a> and/or the <a title="E70s" href="http://www.marposs.com/product.php/eng/ndt_electronic_unit" target="_blank">E70s</a> electronic unit.</p>
<p>Are you looking for more information? Follow the link <a title="M125 ND and Dimensional Test of Cylinder Block" href="http://www.marposs.com/backend/products/img_upload/img_medium/0807171137170_products_0081.jpg" target="_blank">M125 ND and Dimensional Test of Cylinder Block</a></p>
<p><object width="425" height="355" data="http://www.youtube.com/v/-bUvhe22gzk&amp;rel=0&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/-bUvhe22gzk&amp;rel=0&amp;hl=en" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/marposs-m125-nd-and-dimensional-test-of-cylinder-block-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Current for ND Testing</title>
		<link>http://www.testing-machines-equipment.com/non-destructive-testing/eddy-current-for-nd-testing-3/</link>
		<comments>http://www.testing-machines-equipment.com/non-destructive-testing/eddy-current-for-nd-testing-3/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Destructive Testing]]></category>
		<category><![CDATA[Alternating Current]]></category>
		<category><![CDATA[Alternating Magnetic Field]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Current Control]]></category>
		<category><![CDATA[Current Sensor]]></category>
		<category><![CDATA[Current Technology]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[Eddy Current For ND Testing]]></category>
		<category><![CDATA[Mechanical Component]]></category>
		<category><![CDATA[Mutual Induction]]></category>
		<category><![CDATA[Quality Standards]]></category>
		<category><![CDATA[Surface Defects]]></category>
		<category><![CDATA[Testing Speed]]></category>

		<guid isPermaLink="false">http://www.testing-machines-equipment.com/?p=3</guid>
		<description><![CDATA[Non-destructive checks (ND) are performed in order to detect surface or structural defects in a part without changing its physical condition. In modern production systems it is indispensable to automate non-destructive checks, not only due to stricter quality standards, but above all because the failure of a mechanical component may affect the user&#8217;s safety. Checking [...]]]></description>
			<content:encoded><![CDATA[<p>Non-destructive checks (ND) are performed in order to detect surface or structural defects in a part without changing its physical condition.</p>
<p>In modern production systems it is indispensable to automate non-destructive checks, not only due to stricter quality standards, but above all because the failure of a mechanical component may affect the user&#8217;s safety.</p>
<p>Checking the surface defects of parts (such as cracks, porosity, etc.), the structure of the material and the hardness and depth of hardening, the eddy-current technology offers a testing speed that is higher than that of any other technology in the area of non-destructive checks.</p>
<p align="center">Operating Principle</p>
<p style="text-align: center;" align="center"><a href="http://www.marposs.com/technology.php/eng/eddy_current_nd_testing"><img class="aligncenter" title="Eddy Current for ND Testing" src="http://www.marposs.com/ftp/images/tech_eddy_current.jpg" alt=" Eddy Current for ND Testing" width="375" height="298" /></a></p>
<p>When a solenoid charged by alternating current (control sensor) is moved close to a conducting material (part to be checked), the alternating magnetic field creates a mutual-induction current on the part.<br />
This induced current generates a secondary magnetic field that induces a current in the coil. The impedance of this coil may be affected by differences in the structure of the material, by the hardness of the material, the depth of the hardening or the presence of cracks or pores.</p>
<p>Follow the link to get more information about the:  <a href="http://www.marposs.com/technology.php/eng/eddy_current_nd_testing">Eddy Current for ND Testing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testing-machines-equipment.com/non-destructive-testing/eddy-current-for-nd-testing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

